Database of experts / Victoria Anoshkina Alexandrovna
IntroductionResearches in the sphere of monitoring and analysis of fiscal policy in transition economies; Candidate of economic sciences.
Citizenship: Uzbekistan
Birthdate: November 30, 1999
Gender: female
| Permanent address | Current address |
|---|---|
|
7-119,block 16, Chilanzar, Tashkent, , Uzbekistan Phone: (998-712) 670-605, 670-526, 762747 Fax: (998-712) 670-564 Email: victoria@cer.uz |
7-119,block 16, Chilanzar, Tashkent, , Uzbekistan Phone: (998-712) 670-605, 670-526, 762747 Fax: (998-712) 670-564 Email: victoria@cer.uz |
Qualification
Macroeconomic analysis
Monitoring and analysis of Fiscal and Budjet Policy in transition economies
| Location | Period | Degree obtained | |
|---|---|---|---|
| From | To | ||
| Tashkent Institute of National Economy, Tashkent, Uzbekistan | September 1, 1980 | May 1, 1985 | Diploma of Economist |
| Institute Economy of Agriculture, Tashkent, Uzbekistan | September 1, 1987 | December 1, 1991 | Diploma of Candidate Economic Science |
| Training course «Use of Applied Revenue Forecasting Methodologies within the MTBF Context in the Central Asian Republics», USAID Fiscal Reform Project, Tashkent | December 1, 2003 | December 1, 2003 | Certificate |
| Course on Tax Policy and Tax Administration Reform organized by the World Bank, Tashkent | May 1, 2000 | June 1, 2000 | Certificate |
| Course on Intergovernmental Fiscal Relations and Local Financial Management organized by the World Bank Institute, Almaty, Kazakhstan | March 1, 1999 | March 1, 1999 | Certificate |
| Course on Analysis of Market Structures and Antimonopoly Policy organized by the Center for Economic Research in cooperation with the World Bank, Tashkent | September 1, 2000 | October 1, 2000 | Certificate |
| Course on Economic Growth: Theory and Evidence organized by the Center for Economic Research in cooperation with the World Bank, Tashkent | October 1, 1999 | November 1, 1999 | Certificate |
| Course on Financial Programming: Statistical Systems, Analysis and Forecasting of Macroeconomic Accounts organized by the Center for Economic Research in cooperation with the World Bank, Tashkent | July 1, 1999 | August 1, 1999 | Certificate |
| Training Course "Securities Administration" organized and coordinated by Institute of Fiscal and Monetary Policy Ministry of Finance, Tokyo | January 1, 1997 | February 1, 1997 | Certificate |
| Introductory Course in | May 1, 1995 | June 1, 1995 | • Macroeconomics • Microeconomics, Certificate |
| Course on Macroeconomics and Fiscal Policy, IMF, Tashkent | June 1, 1994 | June 1, 1994 | Certificate |
Work experience
| From: April 1, 1998 |
To: November 30, 1999 |
Position: Research Coordinator of |
| Organization: Center for Economic Research |
Business type: |
|
| Address: 71 Buyk Ipak Yoli, Tashkent, Uzbekistan |
||
| Description: |
||
| From: February 1, 1997 |
To: April 1, 1998 |
Position: Research Coordinator |
| Organization: UNDP Project «Macroeconomic Policy” |
Business type: |
|
| Address: |
||
| Description: |
||
| From: February 1, 1993 |
To: October 1, 1998 |
Position: Chief of Department "Methodology of revenue budget formation" |
| Organization: Institute Finance and Price Ministry of Finance |
Business type: Government |
|
| Address: Mustaqillik sq., Tashkent |
||
| Description: |
||
| From: January 1, 1985 |
To: February 1, 1993 |
Position: Researcher |
| Organization: Institute Economy of Agriculture |
Business type: |
|
| Address: |
||
| Description: |
||






.gif)







